E-LIGHT (L)
| Model | E-Light (L) |
| Segment | Electric |
| Seizoen | 2010 |
| Framematen | 47 50 53 56cm |
| Frame description | Completely hand-built Smooth TIG-welded semi sloping frame. Tubes manufactured in triple-hardened and oval triple-butted 7005 aluminium. Down tube with integrated shifter cables, Toptube with integrated brake cable. Equipped with integrated headset, rear carrier and basements for all accessories. |
| Voorvork | Carbon-Alloy |
| Balhoofdstel | Tange Seiki ball bearing -Integrated in frame |
| Kleur | Brush polish |
| Stuur | Koga alloy - Lightweight |
| Voorbouw | Koga adjustable stem - A-head - Black color |
| Grips | Koga Genuine Leather soft grip with special Blue stitching |
| Remmen | Shimano XT V-rimbrake |
| Schakel/Remgreep (r) | Shimano Nexave T300 with optical gear display |
| Schakel/Remgreep (l) | Shimano Nexave T300 with optical gear display |
| Derailleurkabels | Stainless steel inner cable -Flexible outer cable with teflon tube for light shifting |
| Ketting | Shimano HG-73 Hyperglide for smooth shifting and riding |
| Voornaaf | Shimano XT - Double contact sealing for low maintenance and increased service life |
| Achternaaf | High Torque Engine - Ion technology 33Nm - Direct Drive: Soundless |
| Banden | Schwalbe Marathon Racer 35mm - RaceGuard: puncture protection/low rolling resistance - Foldable - Side reflection |
| Binnenbanden | Schwalbe Ultralight 28/44-622 - 40mm valve |
| Velgen | Koga KT21-622 Strong alloy - Double wall and Optimised Nipple Contact 36 holes/Exal LX17-622 alloy - Double wall and double eyeletted 32 holes - Durable finished - Black color |
| Velglint | Hermanns innertube protective |
| Spaken | Sapim stainless - Cold forged reinforced - Butted |
| Zadel | Selle Royal Look In - Lightweight Manganese rail - Superior comfort |
| Zadelpen | Koga ø31,6x350mm - Lightweight 7075 T6 alloy - Sand Blasted Black color |
| Zitbuisklem | Koga alloy |
| Crankset | Shimano Hollowtech II - UltraLightweight - Hyperdrive chainrings for smooth and precise shifting: 44x32x22T - Silver color |
| Pedalen | Koga VP-191 alloy - Industrial bearing - Anti slip layer |
| Cassette | Koga quick and smooth shifting - Sprockets: 13-14-15-17-19-21-24T |
| Achterderailleur | Shimano XT |
| Voorderailleur | Shimano XT |
| Pomp | Koga Rookie XL Tec |
| Bidon | Koga alloy - Hygienic innerlayer - Easy refill - Silver color |
| Bidonhouder | Elite Taki |
| Bel | Widek Compact |
| Kettingscherm | Koga Suomi cranck integrated |
| Spatbord (voor) | SKS P-45 - Black/Silver color |
| Spatbord (achter) | SKS P-45 - Integrated front light wiring - Black/Silver color |
| Koplamp | B&M Lumotec IQ Cyo - New IQ Long life LED technology 40 Lux - KBA approved - Black color |
| Achterlicht | Spanninga Air |
| Achterdrager | Racktime frame integrated - Battery Integrated - Alloy hollow tubing max 25 kg - Durable black finish |
| Standaard | Pletscher Comp - Superb stability - Powdercoated durable finish - Black color |
| Slot | Trelock RS 440 - ART ** aproved - Anti theft chip - Folding key - Black color |
| Zadeltas | Koga Medium with ICS click system |
| Display | Koga Square with Control Unit next to grip - Removed display functions as an electronic lock |
| Motor | High Performance ( 33Nm, 250 Watt) - Soundless - Smooth Pedal Support |
| Batterij | Li-Ion 360 Wh (36V*10Ah) |
| Gewicht | 23,5 |
| Speed | 21 |
Meer over elektrische fietsen
Wat maakt rijden op een Koga E-Bike zo bijzonder!
Lees hier wat een Koga E-Bike MEER te bieden heeft.
Ga naar de Tesla website »
Meer over elektrische fietsen
Wat maakt rijden op een Koga E-Bike zo bijzonder!
Lees hier wat een Koga E-Bike MEER te bieden heeft.
Ga naar de Tesla website »
Hierboven vindt u een overzicht van alle documenten die u voor de E-Light (L) kunt downloaden. De documenten zijn beschikbaar als PDF-bestanden en kunt u lezen met de gratis AdobeŽ ReaderŽ.



